Work
Employment
| Employment · Avg annual employment (county) | 37,098 |
|---|---|
| Employment · Total annual wages (county) | $2,384,899,881 |
| Employment · Average annual pay | $64,286 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.3% (vs West Virginia 6.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,755 |
|---|---|
| Business Patterns · Total Employees | 28,243 |
| Business Patterns · Annual Payroll Thousands | 1,538,722 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 688,670 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)