Work
Employment
| Employment · Avg annual employment (county) | 97,845 |
|---|---|
| Employment · Total annual wages (county) | $6,066,064,085 |
| Employment · Average annual pay | $61,997 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.4% (vs West Virginia 6.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 4,483 |
|---|---|
| Business Patterns · Total Employees | 74,108 |
| Business Patterns · Annual Payroll Thousands | 3,996,901 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 688,670 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)