Healthcare & Safety — Junior, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| BROADDUS HOSPITAL ASSOCIATION, INC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.408% |
| Adult Smoking | 0.251% |
| Uninsured | 0.0757458516% |
| Physical Inactivity | 0.333% |
| Excessive Drinking | 0.1616748854% |
| Poor Health | 0.256% |
| Children Poverty | 0.251% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TOWN OF JUNIOR POLICE DEPARTMENT | N/A mi |
| Police | CITY OF BELINGTON POLICE DEPARTMENT | N/A mi |
| Police | WEST VIRGINIA STATE POLICE TROOP 3 - HEADQUARTERS | N/A mi |
| Fire | Junior Volunteer Fire Department | N/A mi |
| Fire | Belington Volunteer Fire Department | N/A mi |
| Fire | Coalton Volunteer Fire Department | N/A mi |
| EMS | JUNIOR VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | BELINGTON EMERGENCY SQUAD INCORPORATED STATION 17 | N/A mi |
| EMS | BELINGTON VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Tucker County CBOC (540GA) (16.8 mi)
- Grafton National Cemetery (25.0 mi)
- West Virginia National Cemetery (25.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 56.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.87 |
Sources: County Health Rankings 2025.