Economy & Jobs — Berkeley County, West Virginia
Employment
| Total Establishments | 1,761 |
| Total Employees | 29,626 |
| Avg Annual Employment | 38,427 |
| Avg Annual Pay | $57,976 |
| Total Annual Wages | $2,227,840,504 |
| Annual Payroll (thousands) | $1,378,361 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $73,619 |
| Poverty Rate | 10.9% |
| IRS Returns | 63,660 |
| Total AGI (thousands) | $4,218,301 |
| Average AGI per Return | $66,263 |
Federal Spending
| Total FY2024 | $995,040,700 |
| Per Capita | $8,151 |
| Population Basis | 122,076 |
Agriculture
| Total Farms | 781 |
| Land in Farms (acres) | 5,040 |
| Avg Farm Size (acres) | 6.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 73 |
| Fast Food | 72 |
| Bars | 22 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.172404+00:00; aggregated 2026-04-13T16:08:26.266593+00:00.