Healthcare & Safety — Falling Waters, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| BERKELEY MEDICAL CENTER | N/A stars | N/A |
| MARTINSBURG VA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.403% |
| Adult Smoking | 0.165% |
| Uninsured | 0.0717941206% |
| Physical Inactivity | 0.256% |
| Excessive Drinking | 0.1685104615% |
| Poor Health | 0.192% |
| Children Poverty | 0.135% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WILLIAMSPORT POLICE DEPARTMENT | N/A mi |
| Police | WASHINGTON COUNTY SHERIFFS OFFICE / WASHINGTON COUNTY DETENTION CENTER | N/A mi |
| Police | MARYLAND STATE POLICE BARRACK O - HAGERSTOWN | N/A mi |
| Fire | Williamsport Volunteer Fire Department and Emergency Medical Services Company 2 | N/A mi |
| Fire | Bedington Volunteer Fire Department | N/A mi |
| Fire | Volunteer Fire Company of Halfway Company 26 | N/A mi |
| EMS | BERKELEY COUNTY EMERGENCY AMBULANCE AUTHORITY - NORTH STATION UNIT 96 | N/A mi |
| EMS | WILLIAMSPORT VOLUNTEER FIRE AND EMERGENCY MEDICAL SERVICES COMPANY 2 | N/A mi |
| EMS | COUNTY MEDICAL TRANSPORT INCORPORATED | N/A mi |
VA Medical Facilities
- Hagerstown Outpatient Clinic (9.3 mi)
- Martinsburg Vet Center (11.5 mi)
- Martinsburg VA Medical Center (12.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 7.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 69.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 79.44 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.