Schools & Education — Hedgesville, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 100% |
| Bachelor's Degree | 28% |
| Master's Degree | 13% |
| Doctorate | 8% |
Public Schools (6)
| School | Grades | Enrollment |
| BACK CREEK VALLEY ELEMENTARY SCHOOL | -1-2 | 170 |
| HEDGESVILLE ELEMENTARY SCHOOL | -1-2 | 638 |
| HEDGESVILLE HIGH SCHOOL | 9-12 | 1,392 |
| HEDGESVILLE MIDDLE SCHOOL | 6-8 | 738 |
| TOMAHAWK INTERMEDIATE SCHOOL | 3-5 | 601 |
| PLEASANT VIEW ELEMENTARY SCHOOL | 0-5 | 121 |
Colleges & Universities
| College | Level |
| James Rumsey Technical Institute | |
District Summary
| Total Enrollment | 3,660 |
| Total Teachers | 236 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.