Schools & Education — Martinsburg, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 3487% |
| Bachelor's Degree | 1978% |
| Master's Degree | 795% |
| Doctorate | 52% |
Public Schools (18)
| School | Grades | Enrollment |
| BEDINGTON ELEMENTARY SCHOOL | -1-2 | 210 |
| BURKE STREET ELEMENTARY SCHOOL | -1-3 | 208 |
| MARTINSBURG NORTH MIDDLE SCHOOL | 6-8 | 666 |
| MARTINSBURG SOUTH MIDDLE SCHOOL | 6-8 | 747 |
| MARTINSBURG HIGH SCHOOL | 9-12 | 1,471 |
| OPEQUON ELEMENTARY SCHOOL | -1-2 | 459 |
| ROSEMONT ELEMENTARY SCHOOL | 0-3 | 388 |
| TUSCARORA ELEMENTARY SCHOOL | -1-2 | 409 |
| VALLEY VIEW ELEMENTARY SCHOOL | -1-2 | 403 |
| WINCHESTER AVENUE ELEMENTARY SCHOOL | -1-3 | 299 |
| POTOMACK INTERMEDIATE SCHOOL | 3-5 | 846 |
| EAGLE SCHOOL INTERMEDIATE | 3-5 | 645 |
| ORCHARD VIEW INTERMEDIATE SCHOOL | 3-5 | 672 |
| SPRING MILLS MIDDLE SCHOOL | 6-8 | 964 |
| BERKELEY HEIGHTS ELEMENTARY SCHOOL | -1-2 | 680 |
| JAMES RUMSEY TECHNICAL INSTITUTE | None-None | 0 |
| SPRING MILLS PRIMARY | -1-2 | 517 |
| SPRING MILLS HIGH SCHOOL | 9-12 | 1,480 |
Private Schools (5)
| School |
| ST JOSEPH SCHOOL |
| MARTINSBURG CHRISTIAN ACADEMY |
| ROCKY KNOLL SCHOOL |
| FAITH CHRISTIAN ACADEMY |
| THE CLASSICAL CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| James Rumsey Technical Institute | 1 |
| International Beauty School 4 | 2 |
| Valley College-Martinsburg | 4 |
| Blue Ridge Community and Technical College | 2 |
| Martinsburg College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Martinsburg College | 100% | N/A | N/A | N/A |
| Blue Ridge Community and Technical College | N/A | N/A | $4,752 | $39,293 |
| Valley College-Martinsburg | N/A | N/A | N/A | $24,900 |
| James Rumsey Technical Institute | N/A | N/A | N/A | $45,133 |
| International Beauty School 4 | N/A | N/A | N/A | $18,906 |
District Summary
| Total Enrollment | 11,064 |
| Total Teachers | 779 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.