Government & Civic — Brooke County, West Virginia
Official Identifiers
| State FIPS | 54 |
| County FIPS | 009 |
| Full Name | Brooke County, West Virginia |
| State | West Virginia |
Courthouses
- Jefferson County Courthouse
- Brooke County Magistrate Court
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3639 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4787 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-05-24 |
| 4783 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-05-22 |
| 4517 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3450 | EM | COVID-19 | 2020-03-13 |
| 4359 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2018-04-17 |
| 4220 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-05-18 |
| 3358 | EM | HURRICANE SANDY | 2012-10-29 |
| 3345 | EM | SEVERE STORMS | 2012-06-30 |
| 1903 | DR | SEVERE WINTER STORMS AND SNOWSTORMS | 2010-04-23 |
| 3221 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1574 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2005-02-01 |
| 1558 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2004-09-20 |
| 1455 | DR | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOW, HEAVY RAINS, FLOODING AND LANDSLIDES | 2003-03-14 |
| 1096 | DR | FLOODING | 1996-01-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.175505+00:00; aggregated 2026-04-13T16:08:26.269528+00:00.