Economy & Jobs — Cabell County, West Virginia
Employment
| Total Establishments | 2,327 |
| Total Employees | 45,170 |
| Avg Annual Employment | 52,015 |
| Avg Annual Pay | $57,829 |
| Total Annual Wages | $3,007,996,021 |
| Annual Payroll (thousands) | $2,195,343 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $48,944 |
| Poverty Rate | 20.1% |
| IRS Returns | 39,080 |
| Total AGI (thousands) | $2,605,673 |
| Average AGI per Return | $66,675 |
Federal Spending
| Total FY2024 | $694,700,835 |
| Per Capita | $7,363 |
| Population Basis | 94,350 |
Agriculture
| Total Farms | 19 |
| Land in Farms (acres) | 191 |
| Avg Farm Size (acres) | 10.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 86 |
| Fast Food | 104 |
| Bars | 32 |
| Coffee & Snacks | 24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.176693+00:00; aggregated 2026-04-13T16:08:26.270510+00:00.