Schools & Education — Huntington, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 5872% |
| Bachelor's Degree | 5382% |
| Master's Degree | 2871% |
| Doctorate | 681% |
Public Schools (17)
| School | Grades | Enrollment |
| ALTIZER ELEMENTARY SCHOOL | -1-5 | 202 |
| GUYANDOTTE ELEMENTARY SCHOOL | -1-5 | 219 |
| HIGHLAWN ELEMENTARY SCHOOL | -1-5 | 325 |
| HITE SAUNDERS ELEMENTARY SCHOOL | -1-5 | 197 |
| MEADOWS ELEMENTARY SCHOOL | -1-5 | 250 |
| HUNTINGTON HIGH SCHOOL | 9-12 | 1,704 |
| CROSSROADS ACADEMY | -1-12 | 79 |
| CENTRAL CITY ELEMENTARY SCHOOL | -1-5 | 407 |
| CABELL COUNTY CAREER TECHNOLOGY CENTER | None-None | 0 |
| SPRING HILL ELEMENTARY SCHOOL | -1-5 | 381 |
| HUNTINGTON MIDDLE SCHOOL | 6-8 | 647 |
| SOUTHSIDE ELEMENTARY | -1-5 | 400 |
| HUNTINGTON EAST MIDDLE SCHOOL | 6-8 | 585 |
| EXPLORER ACADEMY | -1-5 | 406 |
| SPRING VALLEY HIGH SCHOOL | 9-12 | 910 |
| KELLOGG ELEMENTARY SCHOOL | -1-5 | 327 |
| VINSON MIDDLE SCHOOL | 6-8 | 197 |
Private Schools (6)
| School |
| ST JOSEPH CATHOLIC HIGH SCHOOL |
| OUR LADY OF FATIMA PARISH SCHOOL |
| ST JOSEPH GRADE SCHOOL |
| GRACE CHRISTIAN SCHOOL |
| OUR LADY OF FATIMA CHILD CARE AND LEARNING CENTER |
| COVENANT SCHOOL |
Colleges & Universities
| College | Level |
| Cabell County Career Technology Center | 1 |
| Huntington Junior College | 2 |
| Marshall University | 4 |
| Huntington School of Beauty Culture | 2 |
| Mountwest Community and Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Marshall University | 96% | N/A | $9,162 | $46,354 |
| Mountwest Community and Technical College | N/A | N/A | $4,938 | $28,951 |
| Huntington Junior College | N/A | N/A | $10,050 | $21,783 |
| Huntington School of Beauty Culture | N/A | N/A | N/A | $24,794 |
| Cabell County Career Technology Center | N/A | N/A | N/A | $33,975 |
District Summary
| Total Enrollment | 7,236 |
| Total Teachers | 575 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.