Community & Culture — Clay, West Virginia
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 26.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- CLAY COUNTY HISTORIC LANDMARKS COMMISSION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | CHEMICAL SPILL |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
Sources: FEMA OpenFEMA API — matched by county FIPS.