Economy & Jobs — Boomer, West Virginia
Income & Employment
| Median Household Income (Census) | $38,209 |
| Estimated 2026 | ~$31,800 |
| Per Capita Income | $28,649 |
| Poverty Rate | 28.0% |
| Unemployment Rate | 17.0% |
| In Labor Force | 203 |
Top Industries
| Industry | Share |
| Education Healthcare | 36.5% |
| Manufacturing | 31.1% |
| Transportation | 17.4% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 28 |
| Fast Food | 26 |
| Gas Stations | 24 |
| Insurance Agencies | 17 |
| General Merchandise | 15 |
| Commercial Banks | 13 |
| Law Offices | 13 |
| Physician Offices | 10 |
| Dental Offices | 10 |
| Auto Repair | 9 |
| Child Day Care | 8 |
| Grocery Stores | 6 |
| Beauty Salons | 6 |
| Nursing Care | 6 |
| Funeral Homes | 5 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.