Economy & Jobs — Fayette County, West Virginia
Employment
| Total Establishments | 693 |
| Total Employees | 7,453 |
| Avg Annual Employment | 10,265 |
| Avg Annual Pay | $47,615 |
| Total Annual Wages | $488,766,783 |
| Annual Payroll (thousands) | $323,966 |
| Unemployment Rate | 7.4% |
Income
| Median Household Income | $50,090 |
| Poverty Rate | 21.5% |
| IRS Returns | 16,420 |
| Total AGI (thousands) | $836,084 |
| Average AGI per Return | $50,919 |
Federal Spending
| Total FY2024 | $327,980,183 |
| Per Capita | $8,101 |
| Population Basis | 40,488 |
Agriculture
| Total Farms | 280 |
| Land in Farms (acres) | 30,196 |
| Avg Farm Size (acres) | 108 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 28 |
| Fast Food | 26 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.182390+00:00; aggregated 2026-04-13T16:08:26.275517+00:00.