Demographics & People — Fayetteville, West Virginia
Population Overview
| Population (Census) | 2,864 |
| Estimated 2026 | ~2,700 |
| Median Age | 45.9 |
| Total Households | 1,287 |
| Family Households | 762 |
| Average Household Size | 2.19 |
| Diversity Index | 0.0184 (relatively homogeneous) |
Race & Ethnicity
| White | 2,776 |
| Black or African American | 26 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,309 |
| English | 502 |
| Irish | 459 |
| German | 415 |
| Other groups | 249 |
| American | 77 |
| Dutch | 66 |
| Scottish | 56 |
| Italian | 54 |
| Northern European | 46 |
Language
| English Only | 2,776 |
| Spanish | 1 |
| Population 5+ | 2,777 |
Veterans
| Veterans | 369 |
| Population 18+ | 2,182 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fayetteville, West Virginia.