Demographics & People — Hilltop, West Virginia
Population Overview
| Population (Census) | 655 |
| Estimated 2026 | ~100 |
| Median Age | 47.5 |
| Total Households | 212 |
| Family Households | 151 |
| Average Household Size | 2.5 |
| Diversity Index | 0.2208 (somewhat diverse) |
Race & Ethnicity
| White | 643 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 93 |
Heritage & Ancestry
| Group | Count |
| German | 154 |
| Unclassified or not reported | 152 |
| English | 104 |
| Other groups | 98 |
| Hispanic: Spaniard | 87 |
| Hispanic: Other Hispanic or Latino | 87 |
| Hispanic: Hispanic or Latino | 87 |
| Irish | 68 |
| Scottish | 58 |
| Arab | 38 |
Language
| English Only | 655 |
| Spanish | 0 |
| Population 5+ | 655 |
Veterans
| Veterans | 37 |
| Population 18+ | 557 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hilltop, West Virginia.