Schools & Education — Kincaid, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 27% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (12)
| School | Grades | Enrollment |
| ANSTED ELEMENTARY | -1-5 | 190 |
| OAK HILL MIDDLE SCHOOL | 6-8 | 656 |
| GAULEY BRIDGE ELEMENTARY | -1-5 | 0 |
| MEADOW BRIDGE ELEMENTARY | -1-6 | 221 |
| MEADOW BRIDGE HIGH | 7-12 | 185 |
| MIDLAND TRAIL HIGH | 6-12 | 623 |
| OAK HILL HIGH | 9-12 | 1,164 |
| FAYETTE INSTITUTE OF TECHNOLOGY | None-None | 0 |
| FAYETTEVILLE PK-8 | -1-8 | 587 |
| VALLEY PK-8 | -1-8 | 530 |
| NEW RIVER INTERMEDIATE | 3-5 | 581 |
| NEW RIVER PRIMARY | -1-2 | 664 |
Nearest College
Fayette Institute of Technology (3.8 miles)
District Summary
| Total Enrollment | 5,401 |
| Total Teachers | 374 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.