Demographics & People — Oak Hill, West Virginia
Population Overview
| Population (Census) | 8,057 |
| Estimated 2026 | ~7,700 |
| Median Age | 41.4 |
| Total Households | 3,323 |
| Family Households | 2,086 |
| Average Household Size | 2.39 |
| Diversity Index | 0.1422 (relatively homogeneous) |
Race & Ethnicity
| White | 7,297 |
| Black or African American | 575 |
| Asian | 14 |
| Hispanic or Latino | 17 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,541 |
| English | 1,187 |
| Other groups | 1,141 |
| American | 815 |
| Irish | 790 |
| German | 647 |
| Scotch-Irish | 278 |
| European | 200 |
| Scottish | 188 |
| Italian | 178 |
Language
| English Only | 7,527 |
| Spanish | 29 |
| Population 5+ | 7,623 |
Veterans
| Veterans | 529 |
| Population 18+ | 6,486 |
Commuting
| Mean Commute Time | 29.0 minutes |
| Work from Home | 4.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oak Hill, West Virginia.