Economy & Jobs — Gilmer County, West Virginia
Employment
| Total Establishments | 98 |
| Total Employees | 833 |
| Avg Annual Employment | 1,744 |
| Avg Annual Pay | $49,564 |
| Total Annual Wages | $86,436,353 |
| Annual Payroll (thousands) | $29,202 |
| Unemployment Rate | 7.1% |
Income
| Median Household Income | $51,552 |
| Poverty Rate | 11.1% |
| IRS Returns | 2,480 |
| Total AGI (thousands) | $124,149 |
| Average AGI per Return | $50,060 |
Federal Spending
| Total FY2024 | $47,999,215 |
| Per Capita | $6,479 |
| Population Basis | 7,408 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 52,442 |
| Avg Farm Size (acres) | 5,244 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.182899+00:00; aggregated 2026-04-13T16:08:26.276139+00:00.