Economy & Jobs — Grant County, West Virginia
Employment
| Total Establishments | 241 |
| Total Employees | 2,620 |
| Avg Annual Employment | 3,619 |
| Avg Annual Pay | $50,941 |
| Total Annual Wages | $184,373,934 |
| Annual Payroll (thousands) | $116,236 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $52,877 |
| Poverty Rate | 11.7% |
| IRS Returns | 5,180 |
| Total AGI (thousands) | $285,294 |
| Average AGI per Return | $55,076 |
Federal Spending
| Total FY2024 | $87,673,077 |
| Per Capita | $7,988 |
| Population Basis | 10,976 |
Agriculture
| Total Farms | 28 |
| Land in Farms (acres) | 94,823 |
| Avg Farm Size (acres) | 3,386 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.183301+00:00; aggregated 2026-04-13T16:08:26.276584+00:00.