Demographics & People — Alderson, West Virginia
Population Overview
| Population (Census) | 1,182 |
| Estimated 2026 | ~2,000 |
| Median Age | 53.3 |
| Total Households | 555 |
| Family Households | 236 |
| Average Household Size | 2.13 |
| Diversity Index | 0.0459 (relatively homogeneous) |
Race & Ethnicity
| White | 1,164 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 28 |
Heritage & Ancestry
| Group | Count |
| American | 372 |
| Unclassified or not reported | 332 |
| Irish | 106 |
| Other groups | 101 |
| English | 58 |
| Swiss | 26 |
| Hispanic: Mexican | 23 |
| Hispanic: Hispanic or Latino | 23 |
| German | 22 |
| European | 20 |
Language
| English Only | 1,104 |
| Spanish | 0 |
| Population 5+ | 1,104 |
Veterans
| Veterans | 55 |
| Population 18+ | 851 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Alderson, West Virginia.