Schools & Education — Falling Spring, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 48% |
| Bachelor's Degree | 18% |
| Master's Degree | 3% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| EASTERN GREENBRIER MIDDLE SCHOOL | 6-8 | 732 |
| ALDERSON ELEMENTARY | -1-5 | 208 |
| CRICHTON ELEMENTARY | -1-5 | 96 |
| GREENBRIER EAST HIGH SCHOOL | 9-12 | 1,014 |
| LEWISBURG ELEMENTARY | -1-5 | 461 |
| RAINELLE ELEMENTARY | -1-5 | 214 |
| RONCEVERTE ELEMENTARY | -1-5 | 401 |
| WHITE SULPHUR ELEMENTARY | -1-5 | 337 |
| GREENBRIER SCHOOL OF PRACTICAL NURSING | None-None | 0 |
| The Achievement Center | -1-12 | 29 |
Nearest College
West Virginia School of Osteopathic Medicine (4.7 miles)
District Summary
| Total Enrollment | 3,492 |
| Total Teachers | 245 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.