Government & Civic — Hampshire County, West Virginia
Official Identifiers
| State FIPS | 54 |
| County FIPS | 027 |
| Full Name | Hampshire County, West Virginia |
| State | West Virginia |
Courthouses
- Hampshire County Judicial Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3639 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4517 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3450 | EM | COVID-19 | 2020-03-13 |
| 4378 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2018-07-12 |
| 3358 | EM | HURRICANE SANDY | 2012-10-29 |
| 3345 | EM | SEVERE STORMS | 2012-06-30 |
| 1903 | DR | SEVERE WINTER STORMS AND SNOWSTORMS | 2010-04-23 |
| 3221 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1496 | DR | HURRICANE ISABEL | 2003-09-23 |
| 1455 | DR | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOW, HEAVY RAINS, FLOODING AND LANDSLIDES | 2003-03-14 |
| 1137 | DR | HURRICANE FRAN AND ASSOCIATED HEAVY RAINS,FLOODING HIGHWIND | 1996-09-11 |
| 1096 | DR | FLOODING | 1996-01-25 |
| 1084 | DR | BLIZZARD OF 96 (SEVERE SNOW STORM) | 1996-01-13 |
| 3109 | EM | SEVERE SNOWFALL & WINTER STORM | 1993-03-17 |
| 753 | DR | SEVERE STORMS & FLOODING | 1985-11-07 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.185456+00:00; aggregated 2026-04-13T16:08:26.278616+00:00.