Economy & Jobs — Hancock County, West Virginia
Employment
| Total Establishments | 541 |
| Total Employees | 7,668 |
| Avg Annual Employment | 9,147 |
| Avg Annual Pay | $52,483 |
| Total Annual Wages | $480,074,371 |
| Annual Payroll (thousands) | $356,236 |
| Unemployment Rate | 8.4% |
Income
| Median Household Income | $57,515 |
| Poverty Rate | 13.4% |
| IRS Returns | 13,930 |
| Total AGI (thousands) | $860,407 |
| Average AGI per Return | $61,766 |
Federal Spending
| Total FY2024 | $217,999,247 |
| Per Capita | $7,493 |
| Population Basis | 29,095 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 812 |
| Avg Farm Size (acres) | 67.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 25 |
| Bars | 10 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.185999+00:00; aggregated 2026-04-13T16:08:26.279139+00:00.