Demographics & People — New Cumberland, West Virginia
Population Overview
| Population (Census) | 949 |
| Estimated 2026 | ~900 |
| Median Age | 49.1 |
| Total Households | 452 |
| Family Households | 252 |
| Average Household Size | 2.1 |
| Diversity Index | 0.1459 (relatively homogeneous) |
Race & Ethnicity
| White | 838 |
| Black or African American | 0 |
| Asian | 1 |
| Hispanic or Latino | 71 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 399 |
| Other groups | 229 |
| German | 189 |
| Irish | 149 |
| English | 147 |
| Hispanic: Hispanic or Latino | 88 |
| Hispanic: Colombian | 59 |
| Hispanic: South American | 59 |
| American | 53 |
| Italian | 51 |
Language
| English Only | 898 |
| Spanish | 4 |
| Population 5+ | 909 |
Veterans
| Veterans | 123 |
| Population 18+ | 858 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Cumberland, West Virginia.