Weirton: Healthcare & Safety
5 hospitals anchor health services in Weirton. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 5 nursing facilities in the area.
- 26.8 hospitals per 100K residents (vs West Virginia 86.1/100K).
Hospitals & Facilities
5 hospitals within range (26.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (5)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Weirton&state=WV&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Weirton&state=WV&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Weirton&state=WV&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Weirton&state=WV&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Weirton&state=WV&taxo… |
| Hospitals | count, note, source, how_found, {'facility_id': '510023', 'nam |
Sources: NPI Registry API — query URLs built from town name + state · CMS Provider of Services xubh-q36u · Refreshed 2026-04-12
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 54009 |
|---|---|
| Cdc Birth Rate · State Fips | 54 |
| Cdc Birth Rate · County Fips | 009 |
| Cdc Birth Rate · County | Brooke |
| Cdc Birth Rate · Birth Rate | 17.8% |
| Cdc Birth Rate · Lower Ci | 13.60 |
| Cdc Birth Rate · Upper Ci | 22.80 |
| Cdc Mortality · Fips | 54009 |
| Cdc Mortality · County | Brooke County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 1,730 |
| Cdc Vaccination · Fips | 54009 |
| Cdc Vaccination · County | Brooke County |
| Cdc Vaccination · Dose1 Pop Pct | 58.8% |
| Cdc Vaccination · Series Complete Pct | 52.2% |
| Cdc Vaccination · Booster Pct | 47.9% |
| Cdc Vaccination · Population 2019 | 21,939 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 11,823 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 5.2 days/month |
| Health Rankings · Poor mental-health days/month | 6.7 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 68.88 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 58.92 |
| Overdose Deaths · Upper Ci | 80.54 |
| Overdose Deaths · Urban Rural | Small Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 5,515,855 |
| Vaccination State · Administered | 3,098,571 |
| Vaccination State · Dose1 Recipients | 1,212,338 |
| Vaccination State · Dose1 Pop Pct | 67.6% |
| Vaccination State · Series Complete | 1,071,540 |
| Vaccination State · Series Complete Pct | 59.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 277 |
| Air Quality · Moderate AQI days | 89 |
| Air Quality · Highest AQI recorded | 72 |
| Air Quality · Median AQI | 56 |
| Air Quality · Days Pm25 | 366 |
| Climate · Avg Temp F | 52.60 |
| Climate · Annual Precip In | 45.50 |
| Climate · Station Name | NEW CUMBERLAND L/D |
| Climate · Station Distance Miles | 8.9 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 2 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 2 |
|---|
Other
Facilities (5)
Facilities (19)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 4 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 4 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Urban Crashes | 4 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 2 |
| Nhtsa Fars · Fatality Rate Per 100K | 17.70 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 54009 |
| Usda Food Atlas · County | Brooke County |
| Usda Food Atlas · Total Tracts | 6 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 20,895.50 |
| Usda Food Atlas · Low Access Pop 1Mi | 14,977.87 |
| Crime Data · Population Covered | 18,151 |
| Crime Data · Violent Crime | 25 |
| Crime Data · Murder | 2 |
| Crime Data · Rape | 8 |
| Crime Data · Aggravated Assault | 15 |
| Crime Data · Property Crime | 60 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.10 |
| Health Data · Arthritis | 31.60 |
| Health Data · Binge | 16.00 |
| Health Data · Bphigh | 38.40 |
| Health Data · Bpmed | 60.90 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 12.50 |
| Health Data · Chd | 6.30 |
| Health Nonprofits · Total count | 4 |
| Nearest Nursing Home · Name | WEIRTON GERIATRIC CENTER |
| Nearest Nursing Home · Distance | 1.1 mi |
| Nearest Urgent Care · Name | DOCTORS URGENT CARE |
| Nearest Urgent Care · Distance | 23.4 mi |
| Nearest Va Medical · Name | EAST LIVERPOOL VETERANS AFFAIRS COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 18.6 mi |
| Pharmacies · County total | 7 |
| Safety Score · Violent Crime Rate Per 1000 | 1.34 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 4.80 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12