Economy & Jobs — Hardy County, West Virginia
Employment
| Total Establishments | 279 |
| Total Employees | 5,870 |
| Avg Annual Employment | 6,079 |
| Avg Annual Pay | $48,062 |
| Total Annual Wages | $292,164,712 |
| Annual Payroll (thousands) | $240,888 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $49,205 |
| Poverty Rate | 17.3% |
| IRS Returns | 6,690 |
| Total AGI (thousands) | $356,913 |
| Average AGI per Return | $53,350 |
Federal Spending
| Total FY2024 | $105,833,021 |
| Per Capita | $7,401 |
| Population Basis | 14,299 |
Agriculture
| Total Farms | 48 |
| Land in Farms (acres) | 6,417 |
| Avg Farm Size (acres) | 134 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.186385+00:00; aggregated 2026-04-13T16:08:26.279531+00:00.