Healthcare & Safety — Stonewood, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| UNITED HOSPITAL CENTER, INC | N/A stars | N/A |
| CLARKSBURG VA MEDICAL CENTER | N/A stars | N/A |
| HIGHLAND-CLARKSBURG HOSPITAL, INC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.404% |
| Adult Smoking | 0.2% |
| Uninsured | 0.0768000936% |
| Physical Inactivity | 0.289% |
| Excessive Drinking | 0.1577328195% |
| Poor Health | 0.217% |
| Children Poverty | 0.156% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | STONEWOOD POLICE DEPARTMENT | N/A mi |
| Police | NUTTER FORT POLICE DEPARTMENT | N/A mi |
| Police | HARRISON COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Stonewood Volunteer Fire Department | N/A mi |
| Fire | Nutter Fort Fire Department | N/A mi |
| Fire | Anmoore Volunteer Fire Department | N/A mi |
| EMS | STONEWOOD VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | JAN - CARE AMBULANCE SERVICE INCORPORATED - STONEWOOD | N/A mi |
| EMS | NUTTER FORT VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Clarksburg - Louis A. Johnson VA Medical Center (2.8 mi)
- Rural Mobile Unit (540) (4.3 mi)
- West Virginia National Cemetery (14.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 10.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 59.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 54.79 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.