Economy & Jobs — Jackson County, West Virginia
Employment
| Total Establishments | 469 |
| Total Employees | 6,459 |
| Avg Annual Employment | 7,810 |
| Avg Annual Pay | $52,922 |
| Total Annual Wages | $413,333,483 |
| Annual Payroll (thousands) | $308,623 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $55,173 |
| Poverty Rate | 19.6% |
| IRS Returns | 12,100 |
| Total AGI (thousands) | $753,114 |
| Average AGI per Return | $62,241 |
Federal Spending
| Total FY2024 | $230,571,019 |
| Per Capita | $8,297 |
| Population Basis | 27,791 |
Agriculture
| Total Farms | 952 |
| Land in Farms (acres) | 9,576 |
| Avg Farm Size (acres) | 10.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 21 |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.189767+00:00; aggregated 2026-04-13T16:08:26.282604+00:00.