Economy & Jobs — Jefferson County, West Virginia
Employment
| Total Establishments | 955 |
| Total Employees | 13,255 |
| Avg Annual Employment | 17,087 |
| Avg Annual Pay | $61,812 |
| Total Annual Wages | $1,056,153,853 |
| Annual Payroll (thousands) | $532,365 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $93,744 |
| Poverty Rate | 9.1% |
| IRS Returns | 28,620 |
| Total AGI (thousands) | $2,402,771 |
| Average AGI per Return | $83,954 |
Federal Spending
| Total FY2024 | $681,609,317 |
| Per Capita | $11,813 |
| Population Basis | 57,701 |
Agriculture
| Total Farms | 520 |
| Land in Farms (acres) | 51,493 |
| Avg Farm Size (acres) | 99 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 48 |
| Fast Food | 33 |
| Bars | 11 |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.191103+00:00; aggregated 2026-04-13T16:08:26.283764+00:00.