Demographics & People — Ranson corporation, West Virginia
Population Overview
| Population (Census) | 5,588 |
| Estimated 2026 | ~6,100 |
| Median Age | 39.3 |
| Total Households | 2,125 |
| Family Households | 1,568 |
| Average Household Size | 2.63 |
| Diversity Index | 0.3983 (somewhat diverse) |
Race & Ethnicity
| White | 4,308 |
| Black or African American | 357 |
| Asian | 230 |
| Hispanic or Latino | 774 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,724 |
| Other groups | 1,523 |
| German | 664 |
| Hispanic: Hispanic or Latino | 601 |
| Irish | 572 |
| Italian | 410 |
| English | 331 |
| Hispanic: Central American | 294 |
| Hispanic: Salvadoran | 228 |
| American | 193 |
Language
| English Only | 4,534 |
| Spanish | 487 |
| Population 5+ | 5,244 |
Veterans
| Veterans | 297 |
| Population 18+ | 4,152 |
Commuting
| Mean Commute Time | 30.7 minutes |
| Work from Home | 13.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ranson corporation, West Virginia.