Demographics & People — Elkview, West Virginia
Population Overview
| Population (Census) | 800 |
| Estimated 2026 | ~400 |
| Median Age | 50.3 |
| Total Households | 420 |
| Family Households | 190 |
| Average Household Size | 1.9 |
| Diversity Index | 0.0847 (relatively homogeneous) |
Race & Ethnicity
| White | 721 |
| Black or African American | 17 |
| Asian | 0 |
| Hispanic or Latino | 16 |
Heritage & Ancestry
| Group | Count |
| American | 224 |
| Unclassified or not reported | 167 |
| German | 156 |
| Irish | 104 |
| Other groups | 100 |
| English | 99 |
| Dutch | 28 |
| British | 23 |
| African | 19 |
| Subsaharan African | 19 |
Language
| English Only | 761 |
| Spanish | 0 |
| Population 5+ | 761 |
Veterans
| Veterans | 99 |
| Population 18+ | 699 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Elkview, West Virginia.