Demographics & People — Glasgow, West Virginia
Population Overview
| Population (Census) | 800 |
| Estimated 2026 | ~1,100 |
| Median Age | 52.5 |
| Total Households | 308 |
| Family Households | 163 |
| Average Household Size | 2.28 |
| Diversity Index | 0.0202 (relatively homogeneous) |
Race & Ethnicity
| White | 775 |
| Black or African American | 7 |
| Asian | 1 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 233 |
| Unclassified or not reported | 226 |
| Other groups | 119 |
| American | 81 |
| Irish | 78 |
| British | 35 |
| German | 34 |
| Scotch-Irish | 22 |
| Romanian | 16 |
| French (except Basque) | 15 |
Language
| English Only | 785 |
| Spanish | 0 |
| Population 5+ | 786 |
Veterans
| Veterans | 37 |
| Population 18+ | 710 |
Commuting
| Mean Commute Time | 22.2 minutes |
| Work from Home | 3.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Glasgow, West Virginia.