Demographics & People — Institute, West Virginia
Population Overview
| Population (Census) | 690 |
| Estimated 2026 | ~300 |
| Median Age | 26.8 |
| Total Households | 210 |
| Family Households | 100 |
| Average Household Size | 2.47 |
| Diversity Index | 0.5488 (moderately diverse) |
Race & Ethnicity
| White | 310 |
| Black or African American | 338 |
| Asian | 0 |
| Hispanic or Latino | 37 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 257 |
| American | 159 |
| Other groups | 127 |
| Hispanic: Hispanic or Latino | 43 |
| English | 26 |
| Hispanic: Mexican | 23 |
| Irish | 20 |
| French (except Basque) | 20 |
| Hispanic: Other Hispanic or Latino | 20 |
| Hispanic: All other Hispanic or Latino | 20 |
Language
| English Only | 605 |
| Spanish | 28 |
| Population 5+ | 634 |
Veterans
| Veterans | 0 |
| Population 18+ | 477 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Institute, West Virginia.