Healthcare & Safety — Jefferson, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| CHARLESTON AREA MEDICAL CENTER | N/A stars | N/A |
| THOMAS MEMORIAL HOSPITAL | N/A stars | N/A |
| CAMC CHARLESTON SURGICAL HOSPITAL | N/A stars | N/A |
| HIGHLAND HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.403% |
| Adult Smoking | 0.208% |
| Uninsured | 0.0751565147% |
| Physical Inactivity | 0.294% |
| Excessive Drinking | 0.1860633622% |
| Poor Health | 0.224% |
| Children Poverty | 0.187% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KANAWHA COUNTY SHERIFFS OFFICE HEADQUARTERS | N/A mi |
| Police | CHARLESTON POLICE DEPARTMENT | N/A mi |
| Police | CHARLESTON RESIDENT AGENCY | N/A mi |
| Fire | South Charleston Fire Department Station 3 | N/A mi |
| Fire | Charleston Fire Department Station 3 | N/A mi |
| Fire | Charleston Fire Department Station | N/A mi |
| EMS | SOUTH CHARLESTON FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | CHARLESTON FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | DOW CHEMICAL COMPANY | N/A mi |
VA Medical Facilities
- Charleston Vet Center (1.8 mi)
- Charleston, West Virginia CBOC (6.4 mi)
- Logan Vet Center Outstation (34.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 23 |
| Fatalities | 26 |
| Fatality Rate (per 100K) | 14.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 75.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 89.06 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.