Demographics & People — Rand, West Virginia
Population Overview
| Population (Census) | 915 |
| Estimated 2026 | ~1,500 |
| Median Age | 48.2 |
| Total Households | 471 |
| Family Households | 262 |
| Average Household Size | 1.94 |
| Diversity Index | 0.4951 (moderately diverse) |
Race & Ethnicity
| White | 530 |
| Black or African American | 364 |
| Asian | 0 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 491 |
| Other groups | 171 |
| Irish | 148 |
| German | 79 |
| Belgian | 41 |
| Italian | 41 |
| English | 41 |
| American | 36 |
| Hispanic: Hispanic or Latino | 17 |
| Hispanic: Dominican (Dominican Republic) | 17 |
Language
| English Only | 881 |
| Spanish | 0 |
| Population 5+ | 881 |
Veterans
| Veterans | 45 |
| Population 18+ | 754 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rand, West Virginia.