Healthcare & Safety — Sissonville, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| CHARLESTON AREA MEDICAL CENTER | N/A stars | N/A |
| THOMAS MEMORIAL HOSPITAL | N/A stars | N/A |
| CAMC CHARLESTON SURGICAL HOSPITAL | N/A stars | N/A |
| HIGHLAND HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.403% |
| Adult Smoking | 0.208% |
| Uninsured | 0.0751565147% |
| Physical Inactivity | 0.294% |
| Excessive Drinking | 0.1860633622% |
| Poor Health | 0.224% |
| Children Poverty | 0.187% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KANAWHA COUNTY SHERIFFS OFFICE - SISSONVILLE DETACHMENT | N/A mi |
| Police | KANAWHA COUNTY PARK POLICE | N/A mi |
| Police | KANAWHA COUNTY SHERIFFS OFFICE - ELKVIEW DETACHMENT | N/A mi |
| Fire | Sissonville Millertown Pocatalico and Guthrie Volunteer Fire Department Goff Station | N/A mi |
| Fire | Sissonville Millertown Pocatalico and Guthrie Volunteer Fire Department Johnson Station | N/A mi |
| Fire | Sissonville Millertown Pocatalico and Guthrie Volunteer Fire Department Huston Station | N/A mi |
| EMS | SISSONVILLE MILLERTOWN POCATALICO AND GUTHRIE VOLUNTEER FIRE DEPARTMENT - GOFF STATION | N/A mi |
| EMS | KANAWHA COUNTY EMERGENCY AMBULANCE AUTHORITY STATION 269 | N/A mi |
| EMS | SISSONVILLE MILLERTOWN POCATALICO AND GUTHRIE VOLUNTEER FIRE DEPARTMENT - HUSTON STATION | N/A mi |
VA Medical Facilities
- Charleston Vet Center (11.6 mi)
- Charleston, West Virginia CBOC (15.8 mi)
- Huntington Vet Center (42.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 23 |
| Fatalities | 26 |
| Fatality Rate (per 100K) | 14.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 75.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 89.06 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.