Demographics & People — South Charleston, West Virginia
Population Overview
| Population (Census) | 13,594 |
| Estimated 2026 | ~13,100 |
| Median Age | 41.7 |
| Total Households | 6,105 |
| Family Households | 3,245 |
| Average Household Size | 2.22 |
| Diversity Index | 0.1939 (relatively homogeneous) |
Race & Ethnicity
| White | 11,579 |
| Black or African American | 1,005 |
| Asian | 205 |
| Hispanic or Latino | 159 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,107 |
| Other groups | 2,428 |
| English | 1,611 |
| Irish | 1,403 |
| American | 1,350 |
| German | 1,186 |
| Scotch-Irish | 408 |
| Celtic | 326 |
| Italian | 290 |
| European | 257 |
Language
| English Only | 12,882 |
| Spanish | 53 |
| Population 5+ | 13,092 |
Veterans
| Veterans | 651 |
| Population 18+ | 10,611 |
Commuting
| Mean Commute Time | 19.3 minutes |
| Work from Home | 8.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Charleston, West Virginia.