Economy & Jobs — Lewis County, West Virginia
Employment
| Total Establishments | 372 |
| Total Employees | 4,471 |
| Avg Annual Employment | 5,743 |
| Avg Annual Pay | $51,319 |
| Total Annual Wages | $294,721,305 |
| Annual Payroll (thousands) | $217,128 |
| Unemployment Rate | 8.7% |
Income
| Median Household Income | $50,552 |
| Poverty Rate | 16.8% |
| IRS Returns | 7,370 |
| Total AGI (thousands) | $438,037 |
| Average AGI per Return | $59,435 |
Federal Spending
| Total FY2024 | $114,487,825 |
| Per Capita | $6,722 |
| Population Basis | 17,033 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 7,620 |
| Avg Farm Size (acres) | 952 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 15 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.196624+00:00; aggregated 2026-04-13T16:08:26.289188+00:00.