Demographics & People — Monaville, West Virginia
Population Overview
| Population (Census) | 578 |
| Estimated 2026 | ~400 |
| Median Age | 56.5 |
| Total Households | 195 |
| Family Households | 141 |
| Average Household Size | 2.96 |
| Diversity Index | 0.1523 (relatively homogeneous) |
Race & Ethnicity
| White | 530 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 48 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 425 |
| English | 74 |
| Other groups | 64 |
| Hispanic: Mexican | 64 |
| Hispanic: Hispanic or Latino | 64 |
| American | 40 |
| German | 36 |
| Italian | 31 |
| Irish | 9 |
| French (except Basque) | 6 |
Language
| English Only | 463 |
| Spanish | 0 |
| Population 5+ | 463 |
Veterans
| Veterans | 37 |
| Population 18+ | 403 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Monaville, West Virginia.