Schools & Education — Baxter, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 22% |
|---|---|
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| BLACKSHERE ELEMENTARY SCHOOL | -1-4 | 333 |
| BARRACKVILLE ELEMENTARY/MIDDLE SCHOOL | -1-8 | 339 |
| EAST DALE ELEMENTARY SCHOOL | -1-4 | 348 |
| EAST FAIRMONT HIGH SCHOOL | 9-12 | 689 |
| EAST PARK ELEMENTARY SCHOOL | -1-4 | 330 |
| FAIRMONT SENIOR HIGH SCHOOL | 9-12 | 821 |
| FAIRVIEW ELEMENTARY SCHOOL | -1-3 | 130 |
| JAYENNE ELEMENTARY SCHOOL | -1-4 | 300 |
| MONONGAH ELEMENTARY SCHOOL | -1-4 | 269 |
| PLEASANT VALLEY ELEMENTARY SCHOOL | 0-4 | 172 |
| RIVESVILLE ELEMENTARY/MIDDLE SCHOOL | -1-8 | 332 |
| WATSON ELEMENTARY SCHOOL | -1-4 | 415 |
| WHITE HALL ELEMENTARY SCHOOL | -1-4 | 205 |
| EAST FAIRMONT MIDDLE SCHOOL | 5-8 | 723 |
| BARNES LEARNING CENTER (ALC) | None-None | 0 |
| WEST FAIRMONT MIDDLE SCHOOL | 5-8 | 629 |
| FAIRVIEW MIDDLE SCHOOL | 4-8 | 176 |
| NORTH MARION HIGH SCHOOL | 9-12 | 738 |
| MONONGAH MIDDLE SCHOOL | 5-8 | 206 |
| MANNINGTON MIDDLE SCHOOL | 5-8 | 251 |
Colleges & Universities
| College | Level |
|---|---|
| Fairmont State University |
District Summary
| Total Enrollment | 7,406 |
|---|---|
| Total Teachers | 520 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.