Demographics & People — Grant Town, West Virginia
Population Overview
| Population (Census) | 405 |
| Estimated 2026 | ~800 |
| Median Age | 44.0 |
| Total Households | 159 |
| Family Households | 111 |
| Average Household Size | 2.55 |
| Diversity Index | 0.1166 (relatively homogeneous) |
Race & Ethnicity
| White | 334 |
| Black or African American | 20 |
| Asian | 0 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 148 |
| Other groups | 108 |
| German | 45 |
| Polish | 42 |
| Irish | 30 |
| Scotch-Irish | 28 |
| English | 25 |
| American | 21 |
| Italian | 21 |
| Scottish | 8 |
Language
| English Only | 376 |
| Spanish | 4 |
| Population 5+ | 380 |
Veterans
| Veterans | 33 |
| Population 18+ | 332 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grant Town, West Virginia.