Demographics & People — Benwood, West Virginia
Population Overview
| Population (Census) | 1,173 |
| Estimated 2026 | ~1,400 |
| Median Age | 51.6 |
| Total Households | 564 |
| Family Households | 363 |
| Average Household Size | 2.08 |
| Diversity Index | 0.0498 (relatively homogeneous) |
Race & Ethnicity
| White | 1,039 |
| Black or African American | 12 |
| Asian | 3 |
| Hispanic or Latino | 12 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 531 |
| Irish | 204 |
| German | 130 |
| American | 111 |
| Other groups | 111 |
| Polish | 89 |
| Italian | 65 |
| Dutch | 59 |
| Scottish | 36 |
| English | 32 |
Language
| English Only | 1,106 |
| Spanish | 12 |
| Population 5+ | 1,139 |
Veterans
| Veterans | 146 |
| Population 18+ | 1,125 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Benwood, West Virginia.