Economy & Jobs — Marshall County, West Virginia
Employment
| Total Establishments | 488 |
| Total Employees | 9,539 |
| Avg Annual Employment | 10,545 |
| Avg Annual Pay | $65,055 |
| Total Annual Wages | $686,007,865 |
| Annual Payroll (thousands) | $506,712 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $58,129 |
| Poverty Rate | 14.7% |
| IRS Returns | 13,800 |
| Total AGI (thousands) | $991,905 |
| Average AGI per Return | $71,877 |
Federal Spending
| Total FY2024 | $194,755,815 |
| Per Capita | $6,366 |
| Population Basis | 30,591 |
Agriculture
| Total Farms | 19 |
| Land in Farms (acres) | 68,623 |
| Avg Farm Size (acres) | 3,612 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 16 |
| Bars | 10 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.205030+00:00; aggregated 2026-04-13T16:08:26.296789+00:00.