Community & Culture — Wheeling, West Virginia
Community Engagement
| Total Organizations | 495 |
| Orgs per 1,000 Residents | 18.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE SANDY |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- HELPING HEROES INC
- HEART 2 HEART VOLUNTEERS INC
- RUSSELL NESBITT SERVICES INC
- FAITH IN ACTION CAREGIVERS INC
- SAVING STARFISH CORPORATION
- ALLTRU INCORPORATED
- SADHU SEVA INC
- LIFE HUB INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.