Economy & Jobs — Mason County, West Virginia
Employment
| Total Establishments | 330 |
| Total Employees | 3,855 |
| Avg Annual Employment | 6,171 |
| Avg Annual Pay | $59,568 |
| Total Annual Wages | $367,580,737 |
| Annual Payroll (thousands) | $197,954 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $53,058 |
| Poverty Rate | 16.3% |
| IRS Returns | 10,440 |
| Total AGI (thousands) | $584,719 |
| Average AGI per Return | $56,008 |
Federal Spending
| Total FY2024 | $159,593,314 |
| Per Capita | $6,270 |
| Population Basis | 25,453 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 2,467 |
| Avg Farm Size (acres) | 308 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.206512+00:00; aggregated 2026-04-13T16:08:26.298033+00:00.