Healthcare & Safety — Leon, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| RIVERS HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.443% |
| Adult Smoking | 0.228% |
| Uninsured | 0.0644197952% |
| Physical Inactivity | 0.322% |
| Excessive Drinking | 0.1689163333% |
| Poor Health | 0.244% |
| Children Poverty | 0.231% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BUFFALO POLICE DEPARTMENT | N/A mi |
| Police | HENDERSON POLICE DEPARTMENT | N/A mi |
| Police | POINT PLEASANT POLICE DEPARTMENT | N/A mi |
| Fire | Leon Volunteer Fire Department | N/A mi |
| Fire | Flat Rock Volunteer Fire Department | N/A mi |
| Fire | Buffalo Volunteer Fire Department | N/A mi |
| EMS | BUFFALO VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | POINT PLEASANT VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | POINT PLEASANT VOLUNTEER FIRE DEPARTMENT - SUBSTATION | N/A mi |
VA Medical Facilities
- Charleston Vet Center (31.2 mi)
- Huntington Vet Center (34.3 mi)
- Huntington Regional Office (34.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 23.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 59.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 75.75 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.