Work
Employment
| Employment · Avg annual employment (county) | 6,171 |
|---|---|
| Employment · Total annual wages (county) | $367,580,737 |
| Employment · Average annual pay | $59,568 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.9% (vs West Virginia 6.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 330 |
|---|---|
| Business Patterns · Total Employees | 3,855 |
| Business Patterns · Annual Payroll Thousands | 197,954 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 688,670 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)