Economy & Jobs — McDowell County, West Virginia
Employment
| Total Establishments | 196 |
| Total Employees | 2,177 |
| Avg Annual Employment | 3,934 |
| Avg Annual Pay | $56,048 |
| Total Annual Wages | $220,520,859 |
| Annual Payroll (thousands) | $86,007 |
| Unemployment Rate | 15.1% |
Income
| Median Household Income | $28,235 |
| Poverty Rate | 33.3% |
| IRS Returns | 5,010 |
| Total AGI (thousands) | $222,983 |
| Average AGI per Return | $44,508 |
Federal Spending
| Total FY2024 | $165,422,875 |
| Per Capita | $8,656 |
| Population Basis | 19,111 |
Agriculture
| Total Farms | 20 |
| Land in Farms (acres) | 929 |
| Avg Farm Size (acres) | 46.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.209240+00:00; aggregated 2026-04-13T16:08:26.300493+00:00.