Economy & Jobs — Gary, West Virginia
Income & Employment
| Median Household Income (Census) | $41,603 |
| Estimated 2026 | ~$45,600 |
| Per Capita Income | $19,188 |
| Poverty Rate | 12.8% |
| Unemployment Rate | 0.9% |
| In Labor Force | 301 |
Top Industries
| Industry | Share |
| Education Healthcare | 49.3% |
| Other Services | 17.4% |
| Professional | 15.9% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 12 |
| General Merchandise | 8 |
| Physician Offices | 6 |
| Grocery Stores | 5 |
| Commercial Banks | 5 |
| Fast Food | 5 |
| Auto Repair | 4 |
| Hotels Motels | 4 |
| Funeral Homes | 3 |
| Insurance Agencies | 3 |
| Law Offices | 3 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.