Schools & Education — Northfork, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 113% |
| Bachelor's Degree | 6% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| KIMBALL ELEMENTARY SCHOOL | -1-5 | 159 |
| MCDOWELL CAREER & TECHNOLOGY CENTER | None-None | 0 |
| WELCH ELEMENTARY SCHOOL | -1-5 | 220 |
| MOUNT VIEW HIGH SCHOOL | 6-12 | 560 |
| IAEGER ELEMENTARY SCHOOL | -1-5 | 229 |
| FALL RIVER ELEMENTARY SCHOOL | -1-5 | 136 |
| BRADSHAW ELEMENTARY SCHOOL | -1-5 | 272 |
| SOUTHSIDE K-8 | -1-8 | 314 |
| RIVER VIEW HIGH SCHOOL | 9-12 | 408 |
Nearest College
Appalachian College of Pharmacy (22.9 miles)
District Summary
| Total Enrollment | 2,298 |
| Total Teachers | 181 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.